Rubber floor mounts
Elastomer support mount for seating and vibration isolation of mechanical equipment.
Deflection rubber floor mounts are designed to reduce vibration and improve equipment stability. Made of steel-reinforced EPDM, they are robust and grip well thanks to their ribbed, non-skid base. They suit HVAC equipment, pumps, fans and compressors, and provide reliable, durable vibration isolation.
Used for a wide range of HVAC equipment such as compressors, air handling units, fans, pumps and chillers.
| Model | Rated load (lb) | Rated load (kg) | Deflection (in) | Color | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RMD1 33 | 33 | 15 | 0.32 | blue | 45 | 50 | 80 | 6 | 8.5 | 32 | 35 | 5 |
| RMD1 44 | 44 | 20 | 0.32 | red | 45 | 50 | 80 | 6 | 8.5 | 32 | 35 | 5 |
| RMD1 66 | 66 | 30 | 0.32 | green | 45 | 50 | 80 | 6 | 8.5 | 32 | 35 | 5 |
| RMD1 110 | 110 | 50 | 0.32 | black | 45 | 50 | 80 | 6 | 8.5 | 32 | 35 | 5 |
| RMD2 130 | 130 | 60 | 0.40 | blue | 60 | 76 | 98 | 10 | 8.5 | 45 | 45 | 5.5 |
| RMD2 165 | 165 | 75 | 0.40 | red | 60 | 76 | 98 | 10 | 8.5 | 45 | 45 | 5.5 |
| RMD2 220 | 220 | 100 | 0.40 | green | 60 | 76 | 98 | 10 | 8.5 | 45 | 45 | 5.5 |
| RMD2 385 | 385 | 175 | 0.40 | black | 60 | 76 | 98 | 10 | 8.5 | 45 | 45 | 5.5 |
| RMD3 200 | 200 | 90 | 0.47 | blue | 60 | 80 | 102 | 10 | 12 | 50 | 45 | 6.5 |
| RMD3 275 | 275 | 125 | 0.47 | red | 60 | 80 | 102 | 10 | 12 | 50 | 45 | 6.5 |
| RMD3 385 | 385 | 175 | 0.47 | green | 60 | 80 | 102 | 10 | 12 | 50 | 45 | 6.5 |
| RMD3 500 | 500 | 225 | 0.47 | black | 60 | 80 | 102 | 10 | 12 | 50 | 45 | 6.5 |
| RMD4 770 | 770 | 350 | 0.47 | blue | 92 | 120 | 150 | 12 | 14 | 90 | 70 | 10 |
| RMD4 990 | 990 | 450 | 0.47 | red | 92 | 120 | 150 | 12 | 14 | 90 | 70 | 10 |
| RMD4 1320 | 1,320 | 600 | 0.47 | green | 92 | 120 | 150 | 12 | 14 | 90 | 70 | 10 |
| RMD4 2200 | 2,200 | 1,000 | 0.47 | black | 92 | 120 | 150 | 12 | 14 | 90 | 70 | 10 |
A rubber mount that fastens under mechanical equipment to support it and isolate it from vibration. It is a compact solution for light to medium equipment.
A rubber mount suits high-frequency vibration and moderate loads. A spring isolator offers more deflection for low frequencies and heavy loads.
Pumps, fans, small compressors and floor-mounted plant equipment.
By the load per support point. See the PDF technical sheet, or send us your equipment specifications.