Floor isolators
VSR2 variant of the seismic floor isolator.
Deflection VSR2 Series isolators: stability and high capacity
Deflection VSR2 Series isolators are designed to isolate vibration from a variety of industrial equipment. Built from solid coated steel, with twin springs, they include a leveling device and non-skid pads for a stable installation. With a load capacity of 400 to 5,600 lb and a 2 in deflection, they suit compressors, air handling units, fans, pumps, chillers, cooling towers and more.
Isolators must be welded to the equipment.
Used for a wide range of HVAC equipment such as compressors, air handling units, fans, pumps, chillers and cooling towers.
| Model | Rated load (lb) | Rated load (kg) | Deflection (in) | Max. horizontal housing (g)* | Spring color |
|---|---|---|---|---|---|
| VSR2 400 | 400 | 181 | 2.00 | 9.8 | yellow |
| VSR2 600 | 600 | 272 | 2.00 | 7.2 | dark blue |
| VSR2 800 | 800 | 363 | 2.00 | 2.6 | dark brown |
| VSR2 1300 | 1,300 | 590 | 2.00 | 3.2 | red |
| VSR2 1800 | 1,800 | 816 | 2.00 | 2.5 | dark green |
| VSR2 2400 | 2,400 | 1,089 | 2.00 | 2.5 | orange |
| VSR2 2800 | 2,800 | 1,270 | 2.00 | 2.2 | black |
| VSR2 3100 | 3,100 | 1,406 | 2.00 | 1.9 | grey |
| VSR2 3300 | 3,300 | 1,497 | 2.00 | 1.7 | white |
| VSR2 3600 | 3,600 | 1,633 | 2.00 | 1.6 | purple |
| VSR2 4200 | 4,200 | 1,905 | 2.00 | 1.5 | light green |
| VSR2 4400 | 4,400 | 1,996 | 2.00 | 2.3 | light blue |
| VSR2 5000 | 5,000 | 2,268 | 2.00 | 2.2 | light brown |
| VSR2 5200 | 5,200 | 2,359 | 2.00 | 2.1 | silver |
| VSR2 5600 | 5,600 | 2,540 | 2.00 | 2.0 | maroon |
* Maximum horizontal g-force the housing can withstand.
The VSR2 variant of the seismic spring floor isolator, covering different loads and configurations from the VSR1.
Yes, the VSR family includes seismic restraint for floor-mounted equipment in seismic zones.
Floor-mounted HVAC equipment: compressors, air handling units, pumps, chillers and similar.
On this page and in the PDF technical sheet, or from our team with your specifications.