Neoprene pads
Family of neoprene pads offering several configuration options depending on load and application.
Deflection neoprene pads are designed to reduce vibration and noise effectively. They come in three constructions: neoprene (N), steel and neoprene (SN), and neoprene, steel and neoprene (NSN).
These pads suit many applications:
| Model | Layers |
|---|---|
| N | 9⁄16" neoprene (code 2) |
| SN | ⅛" steel + 9⁄16" neoprene |
| NSN | 9⁄16" neoprene + ⅛" steel + 9⁄16" neoprene |
| Dimensions (in) | 50 durometer optimal load | 50 durometer max. load | 30 durometer optimal load | 30 durometer max. load |
|---|---|---|---|---|
| 2.25 x 2.25 | 450 | 710 | 380 | 450 |
| 3.00 x 3.00 | 810 | 1,260 | 540 | 810 |
| 3.00 x 4.50 | 1,215 | 1,890 | 810 | 1,215 |
| 3.00 x 6.00 | 1,600 | 2,500 | 1,080 | 1,600 |
| 3.00 x 9.00 | 2,400 | 3,800 | 1,600 | 2,400 |
| 3.00 x 12.00 | 3,200 | 5,000 | 2,160 | 3,200 |
| 3.75 x 3.75 | 1,250 | 1,950 | 840 | 1,250 |
| 4.50 x 4.50 | 1,800 | 2,800 | 1,200 | 1,800 |
| 5.25 x 5.25 | 2,500 | 3,800 | 1,650 | 2,500 |
| 6.00 x 6.00 | 3,200 | 5,000 | 2,160 | 3,200 |
| 6.00 x 9.00 | 4,800 | 7,600 | 3,240 | 4,800 |
| 6.00 x 12.00 | 6,500 | 10,000 | 4,320 | 6,500 |
| 6.00 x 18.00 | 9,700 | 15,000 | 6,500 | 9,700 |
| 6.75 x 6.75 | 4,100 | 6,400 | 2,740 | 4,100 |
| 7.50 x 7.50 | 5,000 | 7,900 | 3,360 | 5,000 |
| 8.25 x 8.25 | 6,100 | 9,500 | 4,080 | 6,100 |
| 9.00 x 9.00 | 7,300 | 11,300 | 4,850 | 7,300 |
| 9.00 x 12.00 | 9,700 | 15,000 | 6,500 | 9,700 |
| 9.00 x 18.00 | 14,500 | 22,700 | 9,750 | 14,500 |
| 9.75 x 9.75 | 8,500 | 13,300 | 5,700 | 8,500 |
| 10.50 x 10.50 | 9,900 | 15,500 | 6,600 | 9,900 |
| 11.25 x 11.25 | 11,400 | 17,700 | 7,600 | 11,400 |
| 12.00 x 12.00 | 13,000 | 20,000 | 8,650 | 13,000 |
| 18.00 x 18.00 | 29,000 | 45,400 | 19,400 | 29,000 |
| NSN 2.25 x 4.50 | 910 | 1,420 | 608 | 910 |
| NSN 2.25 x 6.00 | 1,215 | 1,890 | 810 | 1,215 |
They are three constructions in the same family of neoprene pads: N (neoprene only), SN (steel-neoprene) and NSN (neoprene-steel-neoprene), with different capacities and damping.
By the load per surface area and the level of damping required: N for light loads, SN and NSN for increasing loads. The PDF technical sheet details each construction.
Under floor-mounted mechanical equipment: pumps, compressors, fans and shop machines.
No, neoprene is durable and maintenance-free under normal indoor conditions.